Property Attributes
- MLS#JT26183233
- TypeSingle Family
- Listing Status Pending
- CountySan Bernardino
- CityJoshua Tree
- Area Hidden Rivers
- Zip92252
- Style
- Year Built1968
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1117
- Lot Size1.136 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away in the Hidden Rivers area of Joshua Tree, this 1.14-acre property offers wide mountain views, a large open backyard and plenty of space, all just minutes from downtown and the national park entrance. The home was cared for by the same owners for many years and is now ready for updating and a new owner to make it their own. Inside, the 2 bedroom, 1 bathroom home has a comfortable layout with a large living room, dining area, roomy kitchen, central heating and air and plenty of natural light. A screened in front porch and large covered back patio provide two great places to enjoy the desert weather and views. The backyard feels private and open, with room for outdoor living, a spa, pool, desert landscaping, or a possible ADU. The side and rear yard are fully fenced with double gated access. A circular driveway, covered RV parking, detached garage with adjoining workshop and storage sheds add even more functionality. The all electric home also includes leased solar, an updated electrical panel and an included backup generator with a dedicated connection to the home. With its acreage, views, location and room to make it your own, this property could become a full time home, weekend escape, or short term rental.
| Price History | |
|---|---|
| 8/23/2026 | Listed $205,000 |
General Features
| Living Area | 1117 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | None |
| Cooling | Central Air,Evaporative Cooling,Heat Pump |
| Utilities | Electricity Available,Water Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Enclosed,Front Porch,Open,Patio,Porch,Screened |
| Pool Features | None |
| Year Built | 1968 |
| Electric | Electricity - On Property |
| View | Desert,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Hiking,Horse Trails,Mountainous,Near National Forest,Park,Preserve/Public Land,Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Driving East on HWY 62, Turn left on Sunburst St, Turn left on Cll los Amigos, Turn right on Wren, house is 4th on the left |
| City | Joshua Tree |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC624 - Hidden Rivers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49485 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JOSHUA TREE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Storage,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Good Condition,Security |
|---|---|
| Parking Features | Covered,Carport,Detached Carport,Driveway,Garage,On Site,Oversized,Private,RV Access/Parking,RV Covered,One Space,Community Structure,Workshop in Garage |
| Lot Features | Back Yard,Desert Back,Desert Front,Front Yard,Level,Rectangular Lot,Street Level,Value In Land,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 49485 |
| Lot Size Acres | 1.136 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.