Property Attributes
- MLS#2783024
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBinion 50 East
- Zip89086
- Style
- Year Built2023
- Taxes$ 4792
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Have a look at this gorgeous move-in ready home in the growing 215 North and Losee area. Built in 2023 and equipped with solar, this 5-bedroom, 3-bath home offers modern living with energy efficiency in mind. With 2,290 SqFt, there’s plenty of room for kids, hobbies, guests…or all three. The lower level features a guest suite, laminate plank flooring in wet areas, and an open-concept living space designed for everyday comfort. The kitchen includes granite countertops, stainless steel appliances, a large pantry, and an island with counter seating ideal for casual dining or entertaining. Upstairs, you’ll find 4 additional bedrooms including a spacious primary suite with dual sinks and a walk-in closet. A loft creates a flexible second living area that works well as a reading room, TV space, or home office. The backyard is finished with artificial grass and a paver patio for easy maintenance. Located less than a half mile from the 215, the community also features a park with picnic areas, grills, and a playground. Have a look! You won’t be disappointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $485,000 |
| 8/17/2026 | 2$475,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Architectural Style | Two Story |
| Year Built | 2023 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Dog Park,Barbecue,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Binion 50 East |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Status | Active |
| Directions | From the I-215 freeway and N Losee Road, head south on Losee Road, then right on Vista De Aliso Avenue, then left on Arbusto Avenue. Continue straight, then take a right on Toros Street. The home will be the first property on the left. |
| High School | Legacy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Aldervista |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Hayden, Don E.,Hayden, Don E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4792 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2783024 |
| Days on Market | 84 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2290 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.