Property Attributes
- MLS#2789056
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodHammer Pecos
- Zip89081
- Style
- Year Built2006
- Taxes$ 2487
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Well maintained & spacious home backing to a community park with no rear neighbors. Possible to convert to a 6-BDRM home. Main area features formal living/dining, an open concept family room & kitchen with nook, DEN/OPTIONAL 5th BDRM. Upstairs features a primary suite with double doors, park views, dual sinks, shower/tub combo & walk-in closet, three guest bedrooms plus a LARGE LOFT; big enough to add 6th bdrm. The landscaped backyard includes a covered patio, synthetic grass & pavers. Additional highlights: solar screens, stainless steel appliances, walk-in pantry, solar screens, water softener system & security system. Located minutes from the VA Medical Center, Nellis AFB, shopping, dining & easy access to major freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| Dickens Elementary School | Findlay Clifford O. Middle School | Mojave High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $485,000 |
| 6/25/2026 | 1$480,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Security Features | Security System Owned |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Barbecue,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Screens |
| Subdivision Name | Hammer Pecos |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | From 215 North, take Pecos Exit then head South. Go all the way past Tropical Pkwy. Left on Fisher, Left on Cricket Run, Right on Kendal Point, Left on Hollyridge, Left on Colby Creek to home. |
| High School | Mojave |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Shadow Trace |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Dickens, D. L. Dusty,Dickens, D. L. Dusty |
| Year Built Details | RESALE |
| Tax Annual Amount | 2487 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2789056 |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2784 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.