Property Attributes
- MLS#2805329
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodEldorado-R1-90 #3
- Zip89031
- Style
- Year Built1990
- Taxes$ 2301
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3105
- Lot Size0.24 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Gorgeous home with 4 bedrooms (one down), and den, 3 full bathrooms, 3-car garage, and sparkling pool and spa. Foyer with vaulted ceiling and double doors. Formal living room and dining room with vaulted ceilings. Kitchen has granite countertops, cabinets with rollouts, breakfast bar, and breakfast nook. Family room is open to the kitchen with a gas fireplace. 4th bedroom downstairs has ceiling fan, custom built-in cabinets and desk, and a door into the hall full bathroom. Upstairs is a spacious den with vaulted ceiling, custom crafted double doors, ceiling fan, custom built-in cabinets, desk, and shelves. Primary bedroom with vaulted ceiling, ceiling fan, gas fireplace, double doors, and walk-in custom closet. Primary bathroom has double sinks, garden bathtub, and stall shower. Plantation shutters in most rooms. Triple pane windows in the back of the home. 3-car garage with custom built-in cabinets. Beautiful backyard landscaping with large covered patio, and saltwater pool and spa.
| Elementary School | Middle School | High School |
|---|---|---|
| Antonello Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $649,900 |
| 9/16/2026 | 2$639,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Porch,Patio,Sprinkler/Irrigation,Water Feature |
| HOA | 15 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,In Ground,Private,Salt Water,Waterfall |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Screens |
| Subdivision Name | Eldorado-R1-90 #3 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | From Clark County 215 go South on Revere St, turn Right at Commerce to stay on Revere St, go past Tropical Parkway then turn Right on Rock Hollow Ave, turn Left on Willowcreek Road to the property on the left. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Eldorado |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Antonello, Lee,Antonello, Lee |
| Year Built Details | RESALE |
| Tax Annual Amount | 2301 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805329 |
| Days on Market | 44 |
| Builder Name | Pardee |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters,Triple Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Workshop in Garage |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Landscaped,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | Yes |
| Building Area Total | 3105 |
| Lot Size Acres | 0.24 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 10:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.