Property Attributes
- MLS#2813037
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodThe Villages At Tule Spgs Parcel 112
- Zip89084
- Style
- Year Built2026
- Taxes$ 6492
- Price$ 549,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.1243 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Brand New DR Horton Tradition Series Home backed by a Fortune 500 company. Two story, 4 Bed bed + Loft/2.5 bath/3 car garage. Kitchen Island, quartz countertops, stainless steel appliances, soft close cabinets & drawers, undermount sink, LVP flooring, smart home tech, and much more! Pictures are of the model home.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $552,990 |
| 9/1/2026 | 1$549,990 |
General Features
| Interior Features | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,High Efficiency |
| Cooling | Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Barbecue,Sprinkler/Irrigation |
| HOA | 37 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | The Villages At Tule Spgs Parcel 112 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From 215: Exit Aliante and head north. Right on Elkhorn Rd., right on Tule Springs Pkwy. Left on Upper Sonoran Rd. Right on Kaylis Cove, Left on Serenity Bay. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | CCMC |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5414 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Property Attached Y/N | Yes |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 6492 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813037 |
| Days on Market | 17 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Guest,Inside Entrance |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1243 |
| Building Area Total | 2436 |
| Lot Size Acres | 0.1243 |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.