Property Attributes
- MLS#2813255
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCentennial Spgs
- Zip89031
- Style
- Year Built2016
- Taxes$ 3585
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2626
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Over $100,000 in upgrades includes Solar Panels, upgraded windows, and excellent designed all pavered backyard with Spa and 2 pergolas, lights. Beautiful home with 4 Beds, 3 1/2 Baths, One Mini Primary Bed downstairs with its own Bathroom, Huge Primary bed with Fan, 2 huge Walk-in Closets (his and her) , full bath, with upgraded shower and cabinets, balcony with Strip View to enjoy 4th of July and New Year fire works on the Strip from your private balcony, Very nice kitchen with Lots of counter space, Granite Countertop, oversize island, stainless steel appliances, pantry, plenty of upgraded cabinets, every room is with fan and light. 2 Car Garage (Owners never parked in the garage, Water Softner, New Water Heater installed 2022! This community have dog park and community park? Close to shopping, Aliante Casino, Target, Costco, Walmart!
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $515,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units,Solar |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Convection Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Water Softener Owned,Washer |
| Exterior Features | Balcony,Barbecue,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2016 |
| Electric | Photovoltaics Seller Owned |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Centennial Spgs |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From N Decatur & I-215, S on Decatur, L on Tropical, L on Centennial, U turn on Valley, R on Rolling Forrest (Gate), L on Shady River, R on Hatch Bend, House on the Left. OR From N Decatur & I-215, S on Decatur, L on Tropical, L on Centennial, L turn on Valley,First L on the gate Mineral Waters, After gate, 1st R, 1st R, 1st L on Hatch Bend, House is on the L. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Terra West |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Spa Features | Above Ground,Outdoor Hot Tub |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 3585 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813255 |
| Days on Market | 16 |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview-elite/las/2813255#tour |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers On Side,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | Yes |
| Building Area Total | 2626 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 10:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.