Property Attributes
- MLS#2768051
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodVts - Village 3 Parcel 307
- Zip89084
- Style
- Year Built2023
- Taxes$ 5605
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
$10000 SELLER CONTRIBUTION FOR RATE BUY-DOWN & CLOSING COSTS!! MUST SEE THIS HOME--HIGHLY UPGRADED!! SELLER IS MOTIVATED!! BRING AN OFFER!! IMMACULATE 3BD/2.5BA SMART home in gated Azure Park in desirable Tule Springs Masterplan-just over TWO YEARS NEW and meticulously maintained. Situated on a private lot with no home directly behind; enjoy privacy and a scenic walking trail beyond your backyard. The inviting open-concept floor plan features tile flooring thruout 1st floor, bright living area, modern UPGRADED kitchen with quartz counters, upgraded cabinets, SS appliances, large walk-in pantry, and expansive island perfect for entertaining. Recessed lighting and ceiling fans thruout entire home. Tankless Water Heater. Upstairs find upgraded carpet, loft, 2nd and 3rd bedrooms and a serene primary suite w/ walk-in closet and elegant ensuite bath. Designer touches include light-filtering fabric blinds and builder-built covered patio, ideal for relaxing outdoors. Outside a BUILDER GRADE covered patio open to a larger lot. Tule Springs offers parks, trails, and community amenities close to shopping, dining and freeway access. A pristine, move-in ready home blending modern comfort with refined style.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $550,000 |
| 6/11/2026 | 1$542,500 |
| 6/30/2026 | Listed $539,900 |
| 7/22/2026 | 1$545,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 38 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Vts - Village 3 Parcel 307 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From 215N exit on Revere South, RIGHT turn to stay on Revere at GAS STATION, RIGHT on Deer Springs, RIGHT on Morning Bird, RIGHT on Crimson Sunbird, then LEFT on Desert Finch. Home is on the RIGHT 6935 Desert Finch Street |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SW Villages |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Hayden, Don E.,Hayden, Don E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 5605 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2768051 |
| Days on Market | 101 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-11 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Low-Emissivity Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 2238 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89084
In The Neighborhood
North Las Vegas
$ 585,000
- Type
- Single Family
- Size
- 2,727 SqFt
- Rooms
- 4 Beds + 2.5 Baths
North Las Vegas
$ 550,000
- Type
- Single Family
- Size
- 2,737 SqFt
- Rooms
- 4 Beds + 4 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 10:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.