Property Attributes
- MLS#2775892
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCollege Park #10
- Zip89030
- Style
- Year Built1961
- Taxes$ 698
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Single story home near Las Vegas Blvd! brand new roof!!! Three bedrooms and one bathroom single story home in North Las Vegas!!! Open floorplan, spacious kitchen, lots of cabinet space, large bedrooms, with a carport and much more!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Squires Elementary School | Smith J. D. Middle School | Rancho High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $379,900 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Gas Range |
| Exterior Features | Patio |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1961 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Energy Efficient | Windows |
| Subdivision Name | College Park #10 |
| Facing Direction | South |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Lake Mead and Eastern, south on Civic Center to West on Perliter, home is 2nd on the left. |
| High School | Rancho |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Squires, C.P.,Squires, C.P. |
| Year Built Details | RESALE |
| Tax Annual Amount | 698 |
| Middle/Junior High School | Smith J. D. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2775892 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1588 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached Carport,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1161 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 10:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.