Property Attributes
- MLS#2817736
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCollege Park #10
- Zip89030
- Style
- Year Built1959
- Taxes$ 982
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This is not a flip, it is a well maintained 5 bed, 3 bath home that is waiting for YOU! This home features brand new carpet, new fresh paint, wood laminate flooring, quartz counters with breakfast bar, an open floorplan, private primary bedroom away from the other rooms, newer AC unit, large shed, large sun room with ceiling fans, covered carport and SO MUCH MORE! Come see this one for yourselves, don't wait and miss your opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Squires Elementary School | Smith J. D. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $365,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Skylights |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Evaporative Cooling,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard,Shed |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1959 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Subdivision Name | College Park #10 |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | From I-15 go EAST on Lake Mead - RIGHT on N McDaniel St - LEFT on Perliter - House is on the LEFT |
| High School | Rancho |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Squires, C.P.,Squires, C.P. |
| Year Built Details | RESALE |
| Tax Annual Amount | 982 |
| Middle/Junior High School | Smith J. D. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817736 |
| Days on Market | 5 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard,Wood |
|---|---|
| Parking Features | Attached Carport,Open |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1676 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 10:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.