Property Attributes
- MLS#2785494
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodWestwind
- Zip89085
- Style
- Year Built2011
- Taxes$ 4279
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Awesome 4 Bedroom, LOFT & 3 Bath home with a POOL, Lounge platform & SPA*Fresh NEW paint on the Exterior & Interior*Beautiful Luxury plank vinyl flooring with 4.5' Baseboards & Carpet*Kitchen offers Granite, Island, Stainless Steel appliances, Pantry & Beautiful cabinets*Bedroom & Bathroom downstairs*Very Open floorplan with Great room*Separate Dining Room Plus a Sitting room*Solar for Swimming pool*SOLAR for House electricity PPA only $126 average a month*Covered Patio & Balcony plus extended Patio*Oversized Primary offers a 3 Way Fireplace, Large Sitting area (Den), 2 Walk-In Closets, Double Door Entry & Balcony*Primary Bath offers dual sink, Soaking tub, Separate Shower*3 Linen Closets*Laundry room upstairs with Washer & Dryer*Jack & Jill Bathroom with individual sinks*Solar Screens throughout*Freezer in Garage*Possible RV storage on the side of the house*Low HOA*Lovely Mountain Views*Great location with shopping, dining, parks and freeway access close by*
| Elementary School | Middle School | High School |
|---|---|---|
| Heckethorn Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $625,000 |
| 6/26/2026 | 2$615,000 |
| 7/26/2026 | 2$599,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Multiple Heating Units |
| Cooling | Central Air,Electric,High Efficiency,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Balcony,Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Reserve Fund |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,In Ground,Private,Solar Heat,Pool/Spa Combo |
| Private Pool | Yes |
| Construction Materials | Frame,Stucco |
| Year Built | 2011 |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Radiant Attic Barrier,HVAC,Roof,Solar Panel(s),Solar Screens |
| Subdivision Name | Westwind |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | From Decatur & Grand Teton*Head East on Grand Teton, North on Redbud Vine*Easton Mexican Flame, North on Pink Desert |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Westwind |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Spa Features | In Ground |
| Elementary School | Heckethorn, Howard E.,Heckethorn, Howard E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4279 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/11Yr96ZEPiKPCrjWJIIHgW8oP3Rsx9SqZ/view?usp=sharing |
| Days on Market | 85 |
| Standard Status | Active |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/8132PinkDesertStreet_NorthLasVegas_NV_89085_790_454173.html |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | Yes |
| Building Area Total | 3096 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89085
In The Neighborhood
North Las Vegas
$ 599,987
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.