Property Attributes
- MLS#2808347
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodWestwind
- Zip89085
- Style
- Year Built2013
- Taxes$ 2318
- Price$ 509,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare dual-primary single-story living tucked away on a quiet cul-de-sac! Designed with flexibility in mind, this beautifully maintained home features two spacious primary suites, creating an ideal setup for multigenerational living, extended family, guests or anyone looking for added privacy and space. Inside, the kitchen is made for gathering with granite countertops, a generous island, marble backsplash, stainless steel cooktop, microwave and built-in double ovens, while the refrigerator, washer and dryer are all included. Plantation shutters throughout, custom closets, fresh interior paint, a new water softener and brand-new bedroom carpet make this home truly move-in ready. Step outside and the backyard becomes your own private retreat—fully landscaped with lush greenery, a putting green, extended patio and covered seating with ceiling fans, creating the perfect setting for quiet mornings, weekend entertaining or relaxing evenings at home. Mountain views complete the backdrop. Even better, the solar system operates under a power purchase agreement—no monthly solar loan or lease payment and no additional solar financing to qualify for, just the opportunity to purchase power at a low contracted rate. Single-story homes offering this kind of space, versatility and outdoor living are hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Heckethorn Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $509,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Barbecue,Porch,Patio,Sprinkler/Irrigation |
| HOA | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2013 |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Sell Buyer Property |
| Energy Efficient | Windows |
| Subdivision Name | Westwind |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From 215 N exit Decatur and head North. Turn Right on Trailing Sage, Left on Silver Vine, Right on Arizona Rosewood, Right on Dragonfly Bush. Home is on the Right at 8213. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Westwind |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Heckethorn, Howard E.,Heckethorn, Howard E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2318 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/a95ebde6-f087-43c9-a1a1-d98f7569bf3d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 1 |
| Standard Status | Pending |
| Virtual Tour | https://www.zillow.com/view-imx/a95ebde6-f087-43c9-a1a1-d98f7569bf3d?initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Plantation Shutters |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1932 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89085
In The Neighborhood
North Las Vegas
$ 599,987
- Type
- Single Family
- Size
- 2,356 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:53 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.