Property Attributes
- MLS#2807723
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliante
- Zip89084
- Style
- Year Built2005
- Taxes$ 2265
- Price$ 439,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 2120 Willow Wren Dr., a beautifully maintained and thoughtfully upgraded single-story home in the desirable Aliante community of North Las Vegas. This inviting 3-bedroom, 2-bath residence offers a comfortable and functional floor plan with stylish updates throughout, creating a warm and sophisticated atmosphere. The heart of the home is the remodeled kitchen, thoughtfully updated to blend modern style with everyday functionality. New flooring throughout adds a fresh, cohesive look, while spacious living areas provide plenty of room for relaxing and entertaining. The primary suite offers a peaceful retreat, complemented by generously sized secondary bedrooms and well-appointed bathrooms. Recent improvements provide both comfort and peace of mind, including a new HVAC system installed in 2022. One of the home's standout features is the fully paid-off solar system, offering the benefits of energy efficiency without an outstanding solar loan or lease payment. Step outside to enjoy the private backyard and covered patio, an ideal setting for outdoor dining, entertaining guests, enjoying your morning coffee, or simply relaxing in the beautiful Nevada weather. A 2-car attached garage adds convenience and storage. Ideally located near shopping, dining, parks, schools, and entertainment, this home offers the perfect combination of comfort, convenience, and value. With its tasteful upgrades, desirable location, and paid-off solar.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $444,900 |
| 9/3/2026 | 1$439,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Porch,Patio,Private Yard |
| HOA | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2005 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Indoor Pool,Pickleball,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Sun City Aliante |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From 215 exit North on Aliante Pkwy, Right or East on Broadwing Dr, Left or North on House Sparrow St, Right or East on Willow Wren Dr, Home will be on the left. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Aliante |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 2265 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807723 |
| Days on Market | 27 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1718 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.