Property Attributes
- MLS#2805188
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodLegacy Estate
- Zip89031
- Style
- Year Built1993
- Taxes$ 1181
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Move in Ready! Completely redone, custom baseboards, ceiling fans and lights in each room. No HOA! Sparkling Pool with separate spa. Front entry with ironwork security.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolfe Elementary School | Swainston Theron Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $415,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Exterior Features | Private Yard |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Legacy Estate |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | E on Craig from Rancho, Left on Coleman, Right on Ozark, Left on Minaret |
| High School | Cheyenne |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wolfe, Eva M.,Guy, Adelliar D. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1181 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805188 |
| Days on Market | 41 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Private,Shelves |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | Yes |
| Building Area Total | 1246 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:28 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.